A workspace that follows you.
Your tools, your layout, your workflow.

| Feature | |||||||
|---|---|---|---|---|---|---|---|
| sUNC | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| UNC | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
| Decompiler | |||||||
| RakNet | — | ||||||
| OTH Library | — | ||||||
| Advanced Mathematics Library | — | — | — | — | — | — | |
| Custom SaveInstance | API | — | API | — | API | ||
| Account Manager | — | — | |||||
| Script Hub | |||||||
| Spoofing | — | — | — | ||||
| MCP Support | — | — | — | ||||
| Runtime LSP | — | — | — | — | — | ||
| Alt Account Generator | Up to 10 / day | — | — | — | — | — | |
| Downtime Compensation | — | — | |||||
| Trusted Users | 10k+ | 263k+ | 279k+ | 205k+ | 100k+ | 91k+ | 225k+ |
| Farming Package | Included | — | — | — | Separate Farmer Client | $9.99 / week | — |
| Documentation | |||||||
| Custom Internal Menu | — | — | — | — | — | — | |
| Batch Decompiler | — | — | — | — | — | — | |
| Script Analysis | — | — | — | — | — | — | |
| Script Dumper | — | — | — | — | — | — | |
| Remote Spy | — | — | — | — | — | — | |
| Hide Drawing Library | — | — | — | — | — | — | |
| Hide Internal Menu | — | — | — | — | — | — | |
| Integrated Chams | — | — | — | — | — | — | |
| Integrated Aimbot | — | — | — | — | — | — | |
| Integrated Silent Aim | — | — | — | — | — | — | |
| Access Model | Paid | Free + Paid | Free Keys | Lifetime | Paid | Paid | Free + Paid |
| Weekly Access | $3.99 | $2.99 | Free 48h Key | $22.99 Lifetime | $4.99 | $5.99 | $19.99 Lifetime |
| Monthly Access | $12.99 | $9.99 | Free Keys | Lifetime | $16.99 | $19.99 | Lifetime |
Built to lead on features. Designed for smoothness, functionality and an experience that feels like your own.
Your tools, your layout, your workflow.
A Custom Internal Menu with Chams, Aimbot and Silent Aim. Batch Decompiler, Script Analysis, Script Dumper and Remote Spy included, with options to hide the Drawing Library and Internal Menu.
Farming functions, the account manager, spoofing and usermode execution are included. No extra Farmer package and no per-instance license upgrades. Everything is in your $3.99 weekly or $12.99 monthly plan.
Fast updates, fast fixes and responsive support. Trusted by our community and built around a smooth experience from setup to your next session.